Sizing Chart
UK SIZE | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Annette Gortz | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Crea Concept | 36 | 38 | 40 | 42 | 44 | 46 | ||
Creenstone |
34 | 36 | 38 | 40 | 42 | 44 | ||
Essentiel Antwerp | 34 | 36 | 38 | 40 | 42 | 44 | ||
Marc Cain | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Riani | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Temperley London | XS | S | M | L | XL | |||
Temperley London | 34 | 36 | 38 | 40 | 42 | |||
XD Design | XS | S | M | L | XL | XXL | XXXL | XXXL |
Please note: These are all approximate equivalents and sizes can often vary considerably, depending on the individual garment style. If in doubt, just ask us about the fit.